Elastic Cloud (Vector Search)
Elastic
Monthly Cost
Enter values below
OpenSearch Serverless
OpenSearch
Monthly Cost
Enter values below
Tweak Your Scenario
Change the vector count, dimensions, or operations below to see how costs update in real-time
Specifications Comparison
| Feature | Elastic Cloud (Vector Search) | OpenSearch Serverless |
|---|---|---|
| Provider | Elastic | OpenSearch |
| Pricing Model | serverless | serverless |
| Storage Price (per GB/month) | $0.047 | $0.024✓ |
| Read Price (per 1M operations) | Included | Included |
| Write Price (per 1M operations) | Included | Included |
| Free Tier | None | None |
Frequently Compared
Popular alternatives often compared with Elastic Cloud (Vector Search).