Pinecone Serverless
Pinecone
Monthly Cost
Enter values below
MongoDB Atlas Vector Search
MongoDB
Monthly Cost
Enter values below
Tweak Your Scenario
Change the vector count, dimensions, or operations below to see how costs update in real-time
Specifications Comparison
| Feature | Pinecone Serverless | MongoDB Atlas Vector Search |
|---|---|---|
| Provider | Pinecone | MongoDB |
| Pricing Model | serverless | node_based_estimate |
| Storage Price (per GB/month) | $0.33 | $0.125✓ |
| Read Price (per 1M operations) | $8.25 | $0.10✓ |
| Write Price (per 1M operations) | $2.00 | Included✓ |
| Free Tier | 0.1 GB | 0.512 GB✓ |
Frequently Compared
Popular alternatives often compared with Pinecone Serverless.