Qdrant Cloud
Qdrant
Monthly Cost
Enter values below
Supabase (pgvector)
Postgres
Monthly Cost
Enter values below
Tweak Your Scenario
Change the vector count, dimensions, or operations below to see how costs update in real-time
Specifications Comparison
| Feature | Qdrant Cloud | Supabase (pgvector) |
|---|---|---|
| Provider | Qdrant | Postgres |
| Pricing Model | node_based_estimate | node_based_estimate |
| Storage Price (per GB/month) | $0.25 | $0.125✓ |
| Read Price (per 1M operations) | Included | Included |
| Write Price (per 1M operations) | Included | Included |
| Free Tier | 0.5 GB | 0.5 GB |
Frequently Compared
Popular alternatives often compared with Qdrant Cloud.