Redis Cloud Vector Search
Redis
Monthly Cost
Enter values below
OpenSearch Serverless
OpenSearch
Monthly Cost
Enter values below
Tweak Your Scenario
Change the vector count, dimensions, or operations below to see how costs update in real-time
Specifications Comparison
| Feature | Redis Cloud Vector Search | OpenSearch Serverless |
|---|---|---|
| Provider | Redis | OpenSearch |
| Pricing Model | node_based_estimate | serverless |
| Storage Price (per GB/month) | $27.00 | $0.024✓ |
| Read Price (per 1M operations) | Included | Included |
| Write Price (per 1M operations) | Included | Included |
| Free Tier | 0.03 GB✓ | None |
Frequently Compared
Popular alternatives often compared with Redis Cloud Vector Search.